County of Henrico, Virginia November 2, 2010 Member House of Representative Member House of Representative Proposed Constitutional Proposed Constitutional Proposed Constitutional
GENERAL ELECTION UNofficial Results 3rd Congressional District 7th Congressional District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3
Brookland Total Voters 10/21/2010 Percent Voting at Polls Total Ballots Cast C.L. "Chuck" Smith, Jr. - R Robert C. "Bobby" Scott - D James J. Quigley - L John D. Kelly- I Write In Eric I. Cantor - R Rick E. Waugh, Jr. - D Floyd C. Bayne - IG Write In YES NO YES NO YES NO
101 Coalpit 3,304 46.4% 1,533           890 525 103 4 1,138 348 1,244 248 720 756
102 Dumbarton 3,556 33.3% 1,183           403 688 80 2 894 261 1,006 161 532 623
103 Glen Allen 3,278 50.5% 1,657           1,006 517 129 2 1,198 424 1,324 308 778 828
104 Glenside 2,308 36.6% 845           242 568 27 0 629 166 710 86 411 373
105 Greendale 1,676 40.2% 673           384 234 45 2 513 150 559 101 335 320
106 Hermitage 3,011 38.9% 1,172           588 494 79 2 881 244 932 188 534 575
107 Hilliard 1,150 43.7% 503           255 217 28 1 391 97 422 68 242 239
108 Hunton 850 53.3% 453           305 99 47 0 333 105 360 79 207 227
109 Johnson 1,098 31.7% 348           192 119 34 0 272 68 297 42 160 180
110 Lakeside 2,524 40.5% 1,023           545 392 78 1 806 192 861 140 486 503
111 Logan 2,890 43.5% 1,257           745 395 100 3 976 232 1,060 155 636 562
112 Maude Trevvett 1,108 49.9% 553           325 171 46 3 451 91 465 75 289 248
113 Staples Mill 3,806 53.0% 2,019           1,193 657 149 1 1,535 428 1,650 314 1,029 921
114 Summit Court 1,307 43.5% 569           288 212 59 3 419 134 451 99 279 263
115 Westwood 1,713 46.1% 789           449 296 35 2 615 159 635 143 439 325
116 Hungary Creek 3,648 51.2% 1,867           1,086 629 137 1 1,449 372 1,557 286 974 844
Brookland Totals 37,227 44.2% 16,444 0 0 0 0 0 8,896 6,213 1,176 27 12,500 3,471 13,533 2,493 8,051 7,787
                                     
County of Henrico, Virginia November 2, 2010 Member House of Representative Member House of Representative Proposed Constitutional Proposed Constitutional Proposed Constitutional
GENERAL ELECTION UNofficial Results 3rd Congressional District 7th Congressional District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3
Fairfield Total Voters 10/21/2010 Percent Voting at Polls Total Ballots Cast C.L. "Chuck" Smith, Jr. - R Robert C. "Bobby" Scott - D James J. Quigley - L John D. Kelly- I Write In Eric I. Cantor - R Rick E. Waugh, Jr. - D Floyd C. Bayne - IG Write In YES NO YES NO YES NO
201 Adams 1,277 56.1% 716 38 658 2 6 0         564 96 620 49 354 298
202 Azalea 3,409 35.7% 1,216           145 1,031 12 6 966 190 1,027 131 601 547
203 Belmont 2,186 42.2% 922           378 481 55 1 701 196 758 141 441 447
204 Brookland 695 46.2% 321           163 145 12 1 247 63 283 30 153 152
205 Canterbury 788 74.7% 589           426 135 13 0 439 95 468 66 371 149
206 Central Gardens 2,546 50.9% 1,296 53 1,215 5 3 0         1,000 210 1,104 107 654 537
207 Chamberlayne 2,454 57.4% 1,409           371 958 59 0 1,137 244 1,205 174 715 639
208 Fairfield 2,330 44.4% 1,035 107 910 1 3 1         828 160 875 108 526 448
209 Glen Lea 1,439 51.6% 743           151 565 19 0 617 112 666 66 351 369
210 Greenwood 1,360 51.2% 696           118 537 33 1 563 119 608 72 340 336
211 Highland Gardens 2,046 36.8% 753           56 668 9 2 588 140 654 68 389 333
212 Hollybrook 818 47.1% 385           144 222 17 0 307 72 330 50 200 172
213 Hungary 1,542 49.0% 755           144 581 23 0 579 157 647 92 376 352
214 Longdale 1,477 42.2% 624           234 342 45 1 473 133 520 86 281 321
215 Maplewood 2,444 55.7% 1,362 102 1,244 3 4 0         1,127 205 1,220 120 644 684
216 Moody 1,034 47.2% 488           274 167 41 3 360 118 386 93 242 234
217 Mountain 536 48.9% 262           120 118 24 0 198 62 220 40 123 133
218 Oakview 211 34.1% 72           50 15 6 0 50 17 56 11 43 22
219 Randolph 326 56.4% 184           23 150 5 0 157 26 163 14 95 81
220 Ratcliff 3,369 48.6% 1,637 141 1,451 10 14 1         1,344 251 1,447 149 834 747
221 Stratford Hall 414 32.4% 134           75 43 15 0 100 29 102 28 54 76
222 Wilder 1,801 61.9% 1,115           217 854 27 0 855 198 931 119 581 466
223 Yellow Tavern 3,229 43.3% 1,397           621 677 91 1 1,013 341 1,120 238 633 714
Fairfield Totals 37,731 48.0% 18,111 441 5,478 21 30 2 3,710 7,689 506 16 14,213 3,234 15,410 2,052 9,001 8,257
County of Henrico, Virginia November 2, 2010 Member House of Representative Member House of Representative Proposed Constitutional Proposed Constitutional Proposed Constitutional
GENERAL ELECTION UNofficial Results 3rd Congressional District 7th Congressional District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3
Three Chopt Total Voters 10/21/2010 Percent Voting at Polls Total Ballots Cast C.L. "Chuck" Smith, Jr. - R Robert C. "Bobby" Scott - D James J. Quigley - L John D. Kelly- I Write In Eric I. Cantor - R Rick E. Waugh, Jr. - D Floyd C. Bayne - IG Write In YES NO YES NO YES NO
301 Causeway 1,805 47.9% 865           572 231 56 2 626 223 685 165 417 426
302 Cedarfield 2,475 52.3% 1,294           884 316 81 3 976 285 1,066 200 698 545
303 Crestview 2,437 34.4% 838           440 316 76 1 615 206 676 147 373 438
304 Innsbrook 2,284 48.4% 1,105           651 365 79 1 809 272 893 191 524 555
305 Jackson Davis 1,887 49.3% 930           596 257 58 0 727 178 760 150 466 430
306 Monument Hills 996 50.0% 498           320 139 34 2 359 123 375 110 243 235
307 Nuckols Farm 2,985 54.5% 1,626           1,132 390 94 7 1,191 399 1,274 319 874 698
308 Pocahontas 2,143 42.4% 908           605 247 51 2 596 277 684 202 424 448
309 Ridge 1,552 48.0% 745           455 201 81 1 536 173 578 140 396 307
310 Sadler 2,252 42.6% 960           656 236 63 1 673 269 757 188 465 469
311 Shady Grove 3,120 50.9% 1,587           1,160 314 105 2 1,115 433 1,220 336 836 703
312 Skipwith 2,423 44.9% 1,089           633 363 88 0 852 215 896 172 548 518
313 Springfield 1,956 39.4% 770           424 291 49 2 595 166 620 137 346 409
314 Stoney Run 3,995 46.4% 1,852           1,170 539 131 3 1,385 431 1,472 350 964 845
315 Three Chopt 2,075 44.0% 912           535 308 58 1 703 187 741 146 484 399
316 Tucker 3,794 28.9% 1,096           440 600 48 4 771 302 882 194 483 581
317 Rivers Edge 2,471 56.1% 1,385           1,010 289 76 2 1,005 357 1,107 255 689 663
318 Short Pump 3,025 42.8% 1,296           876 325 88 2 904 367 1,035 239 648 618
Three Chopt Totals 43,675 45.2% 19,756 0 0 0 0 0 12,559 5,727 1,316 36 14,438 4,863 15,721 3,641 9,878 9,287
                                     
County of Henrico, Virginia November 2, 2010 Member House of Representative Member House of Representative Proposed Constitutional Proposed Constitutional Proposed Constitutional
GENERAL ELECTION UNofficial Results 3rd Congressional District 7th Congressional District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3
Tuckahoe Total Voters 10/21/2010 Percent Voting at Polls Total Ballots Cast C.L. "Chuck" Smith, Jr. - R Robert C. "Bobby" Scott - D James J. Quigley - L John D. Kelly- I Write In Eric I. Cantor - R Rick E. Waugh, Jr. - D Floyd C. Bayne - IG Write In YES NO YES NO YES NO
401 Byrd 2,707 46.8% 1,268           766 412 78 2 956 287 1,045 201 674 555
402 Derbyshire 1,763 60.5% 1,067           776 226 60 2 780 251 842 194 620 411
403 Freeman 1,750 45.0% 787           484 227 73 1 523 242 574 180 376 384
404 Gayton 3,337 54.1% 1,805           1,219 449 119 3 1,357 421 1,429 350 984 772
405 Godwin 2,437 51.5% 1,255           742 417 88 0 953 268 986 238 715 498
406 Lakewood 2,306 50.4% 1,163           779 285 79 1 888 224 943 174 649 444
407 Lauderdale 3,020 41.6% 1,257           668 496 82 3 976 258 1,053 187 647 575
408 Maybeury 2,525 51.7% 1,306           803 387 103 2 956 307 1,015 248 705 540
409 Mooreland 1,713 55.7% 954           745 147 50 3 638 304 706 240 530 406
410 Pemberton 2,282 39.8% 908           508 324 63 2 656 231 734 159 454 421
411 Pinchbeck 3,045 43.7% 1,330           764 463 90 1 999 285 1,073 222 676 599
412 Ridgefield 2,997 46.2% 1,385           889 370 118 5 1,019 340 1,123 245 698 653
413 Rollingwood 1,754 55.8% 978           592 310 66 4 691 269 756 208 529 428
414 Spottswood 1,018 53.7% 547           345 169 33 0 407 135 441 102 300 241
415 Tuckahoe 3,470 58.8% 2,041           1,499 423 103 3 1,399 609 1,522 485 1,118 873
416 West End 2,525 48.8% 1,233           769 366 91 4 912 297 1,010 206 640 563
417 Welborne 1,822 41.8% 761           487 232 39 1 538 208 592 156 375 371
Tuckahoe Totals 40,471 49.5% 20,045 0 0 0 0 0 12,835 5,703 1,335 37 14,648 4,936 15,844 3,795 10,690 8,734
                                     
County of Henrico, Virginia November 2, 2010 Member House of Representative Member House of Representative Proposed Constitutional Proposed Constitutional Proposed Constitutional
GENERAL ELECTION UNofficial Results 3rd Congressional District 7th Congressional District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3
Varina Total Voters 10/21/2010 Percent Voting at Polls Total Ballots Cast C.L. "Chuck" Smith, Jr. - R Robert C. "Bobby" Scott - D James J. Quigley - L John D. Kelly- I Write In Eric I. Cantor - R Rick E. Waugh, Jr. - D Floyd C. Bayne - IG Write In YES NO YES NO YES NO
501 Antioch 1,785 55.9% 998 740 218 17 15 0         708 266 764 211 385 579
502 Cedar Fork 1,193 45.9% 547 114 418 3 2 2         432 103 471 58 247 277
503 Chickahominy 2,340 50.0% 1,169 709 416 13 14 0         864 277 947 196 526 607
504 Donahoe 1,609 40.8% 657 248 393 8 6 0         503 129 556 84 303 326
505 Dorey 2,124 52.9% 1,123 661 430 10 13 0         862 240 939 166 460 621
506 Eanes 2,175 39.7% 864 261 578 3 10 0         657 155 706 114 413 398
507 Elko 688 51.6% 355 267 68 6 7 1         248 100 275 73 139 206
508 Highland Springs 2,099 38.9% 817 198 609 4 4 0         631 175 710 101 392 405
509 Laburnum 2,162 40.3% 871 274 569 6 10 3         704 150 757 89 410 430
510 Masonic 1,676 52.6% 882 156 700 3 7 0         691 145 753 84 450 374
511 Mehfoud 1,820 52.9% 963 293 647 6 7 0         748 194 798 143 435 491
512 Montrose 2,577 44.5% 1,148 189 928 10 9 0         851 224 931 138 519 536
513 Nine Mile 1,245 36.6% 456 210 229 5 8 1         350 93 385 60 202 243
514 Pleasants 3,135 45.5% 1,425 196 1,203 6 7 1         1,122 271 1,230 170 730 659
515 Sandston 2,020 43.6% 880 640 188 18 23 2         675 189 711 15 378 478
516 Sullivans 1,681 53.6% 901 329 551 6 10 0         678 171 734 114 394 445
517 Town Hall 971 56.7% 551 343 187 5 6 0         386 158 432 111 239 297
518 Whitlocks 1,862 55.3% 1,029 620 379 5 16 2         753 262 801 217 427 586
519 Rolfe 4,217 53.4% 2,253 266 1,949 14 12 1         1,776 426 1,952 248 1,048 1,125
Varina TOTALS 37,379 47.9% 17,889 6,714 10,660 148 186 13 0 0 0 0 13,639 3,728 14,852 2,392 8,097 9,083
Polls SUBTOTALS 196,483 46.9% 92,245 7,155 16,138 169 216 15 38,000 25,332 4,333 116 69,438 20,232 75,360 14,373 45,717 43,148
County of Henrico, Virginia November 2, 2010 Member House of Representative Member House of Representative Proposed Constitutional Proposed Constitutional Proposed Constitutional
GENERAL ELECTION UNofficial Results 3rd Congressional District 7th Congressional District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3
Absentee Total Voters 10/21/2010 Percent Voting at Polls Total Ballots Cast C.L. "Chuck" Smith, Jr. - R Robert C. "Bobby" Scott - D James J. Quigley - L John D. Kelly- I Write In Eric I. Cantor - R Rick E. Waugh, Jr. - D Floyd C. Bayne - IG Write In YES NO YES NO YES NO
Pct 100 Absentee(CONG 03) N/A N/A 714 215 473 7 10 0         554 148 635 71 343 350
Pct 100 Absentee(CONG 07) N/A N/A 2,599           1,597 877 108 3 2,025 489 2,215 307 1,551 939
Pct 100 TOTAL N/A N/A 3,313 215 473 7 10 0 1,597 877 108 3 2,579 637 2,850 378 1,894 1,289
                                     
Provisional (CONG 03) N/A N/A 14 2 10 0 0 0         9 4 12 2 8 6
Provisional (CONG 07) N/A N/A 55           22 28 3 0 37 16 40 13 27 26
Provisional TOTAL N/A N/A 69 2 10 0 0 0 22 28 3 0 46 20 52 15 35 32
                                     
Election Grand Totals 196,483 48.63% 95,627 7,372 16,621 176 226 15 39,619 26,237 4,444 119 72,063 20,889 78,262 14,766 47,646 44,469