2024
| Published | Title & Description | Type | Contact |
|---|---|---|---|
| 2025-07-15July 15, 2025 | Enterprise Zone Annual Report, 2024 The Enterprise Zone Annual Report is submitted to the Virginia Department of Housing and Community Development each year summarizing activity in the County Enterprise Zone for the prior calendar year. The report is submitted via an online system. This document was compiled using the same information submitted online. | Chart | Community Revitalization |
| 2025-01-06January 6, 2025 | Building Permits by Census Category – December 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-01-06January 6, 2025 | Trade Permits – December 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-01-06January 6, 2025 | Building Permits – December 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-12-06December 6, 2024 | Building Permits – November 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-12-06December 6, 2024 | Trade Permits – November 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-12-06December 6, 2024 | Building Permits by Census Category – November 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-11-06November 6, 2024 | Trade Permits – October 2024 Commercial and residential trade permits (electrical, elevator fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-11-06November 6, 2024 | Building Permits by Census Category – October 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-11-06November 6, 2024 | Building Permits – October 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-10-03October 3, 2024 | Building Permits – September 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | Spreadsheet | Building Inspections |
| 2024-10-03October 3, 2024 | Trade Permits – September 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-10-03October 3, 2024 | Building Permits by Census Category – September 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-09-05September 5, 2024 | Building Permits by Census Category – August 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-09-05September 5, 2024 | Trade Permits – August 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-09-05September 5, 2024 | Building Permits – August 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-08-06August 6, 2024 | Building Permits by Census Category – July 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-08-06August 6, 2024 | Building Permits – July 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-08-06August 6, 2024 | Trade Permits – July 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-07-08July 8, 2024 | Building Permits by Census Category – June 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-07-08July 8, 2024 | Trade Permits – June 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-07-08July 8, 2024 | Building Permits – June 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-06-07June 7, 2024 | Building Permits – May 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-06-07June 7, 2024 | Building Permits by Census Category – May 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-06-05June 5, 2024 | Trade Permits – May 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-05-03May 3, 2024 | Building Permits – April 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-05-03May 3, 2024 | Trade Permits – April 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-05-03May 3, 2024 | Building Permits by Census Category – April 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-04-02April 2, 2024 | Building Permits – March 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-04-02April 2, 2024 | Trade Permits – March 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-04-02April 2, 2024 | Building Permits by Census Category – March 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-03-06March 6, 2024 | Building Permits by Census Category – February 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2024-03-06March 6, 2024 | Building Permits – February 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | Spreadsheet | Building Inspections |
| 2024-03-06March 6, 2024 | Trade Permits – February 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-02-14February 14, 2024 | Building Permits – January 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-02-14February 14, 2024 | Trade Permits – January 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2024-02-14February 14, 2024 | Building Permits by Census Category – January 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
Legend: