December
Published | Title & Description | Type | Contact |
---|---|---|---|
2024-01-05January 5, 2024 | Building Permits by Census Category – December 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | Building Inspections | |
2024-01-05January 5, 2024 | Trade Permits – December 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-01-05January 5, 2024 | Building Permits – December 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
2023-01-03January 3, 2023 | Building Permits – December 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
2023-01-03January 3, 2023 | Trade Permits – December 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-01-03January 3, 2023 | Building Permits by Census Category – December 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | Building Inspections |
Legend: