elevator
Published | Title & Description | Type | Contact |
---|---|---|---|
2024-10-03October 3, 2024 | Trade Permits – September 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-09-05September 5, 2024 | Trade Permits – August 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-08-06August 6, 2024 | Trade Permits – July 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-07-08July 8, 2024 | Trade Permits – June 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-06-05June 5, 2024 | Trade Permits – May 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-05-03May 3, 2024 | Trade Permits – April 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-04-02April 2, 2024 | Trade Permits – March 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-03-06March 6, 2024 | Trade Permits – February 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-02-14February 14, 2024 | Trade Permits – January 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2024-01-05January 5, 2024 | Trade Permits – December 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-12-12December 12, 2023 | Trade Permits – November 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-11-07November 7, 2023 | Trade Permits – October 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-10-09October 9, 2023 | Trade Permits – September 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-09-01September 1, 2023 | Trade Permits – August 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-08-02August 2, 2023 | Trade Permits – July 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-07-05July 5, 2023 | Trade Permits – June 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-06-07June 7, 2023 | Trade Permits – May 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-05-04May 4, 2023 | Trade Permits – April 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-04-05April 5, 2023 | Trade Permits – March 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-03-03March 3, 2023 | Trade Permits – February 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-02-07February 7, 2023 | Trade Permits – January 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2023-01-03January 3, 2023 | Trade Permits – December 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2022-12-07December 7, 2022 | Trade Permits – November 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2022-11-08November 8, 2022 | Trade Permits – October 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2022-10-05October 5, 2022 | Trade Permits – September 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2022-09-06September 6, 2022 | Trade Permits – August 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2022-08-09August 9, 2022 | Trade Permits – July 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
2022-07-05July 5, 2022 | Trade Permits – June 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
Legend: