2025
| Published | Title & Description | Type | Contact |
|---|---|---|---|
| 2025-11-06November 6, 2025 | Building Permits – October 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-11-06November 6, 2025 | Trade Permits – October 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-11-06November 6, 2025 | Building Permits by Census Category – October 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-10-08October 8, 2025 | Building Permit – September 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-10-08October 8, 2025 | Trade Permits – September 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-10-08October 8, 2025 | Building Permits by Census Category – September 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-09-10September 10, 2025 | Trade Permits – August 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-09-09September 9, 2025 | Building Permits – August 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-09-09September 9, 2025 | Building Permits by Census Category – August 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-08-06August 6, 2025 | Building Permits – July 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-08-06August 6, 2025 | Trade Permits – July 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-08-06August 6, 2025 | Building Permits by Census Category – July 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-07-07July 7, 2025 | Building Permits – June 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-07-07July 7, 2025 | Trade Permits – June 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-07-07July 7, 2025 | Building Permits by Census Category – June 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-06-06June 6, 2025 | Building Permits – May 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-06-06June 6, 2025 | Trade Permits – May 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-06-06June 6, 2025 | Building Permits by Census Category – May 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-05-06May 6, 2025 | Building Permits – April 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-05-06May 6, 2025 | Trade Permits – April 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-05-06May 6, 2025 | Building Permits by Census Category – April 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-04-02April 2, 2025 | Building Permits – March 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-04-02April 2, 2025 | Trade Permits – March 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-04-02April 2, 2025 | Building Permits by Census Category – March 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-03-10March 10, 2025 | Building Permits – February 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2025-03-10March 10, 2025 | Trade Permits – February 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-03-10March 10, 2025 | Building Permits by Census Category – February 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-02-10February 10, 2025 | Building Permits by Census Category – January 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF | Building Inspections |
| 2025-02-10February 10, 2025 | Trade Permits – January 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet | Building Inspections |
| 2025-02-10February 10, 2025 | Building Permits – January 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet | Building Inspections |
| 2024-07-01July 1, 2024 | Approved Budget, 2024 – 2025 The approved budget is the County's annual fiscal plan adopted by the Board of Supervisors and implemented by the County Manager. | PDF | Finance |
Legend: