CAFR
Published | Title & Description | Type | Contact |
---|---|---|---|
2019-12-20December 20, 2019 | Popular Annual Financial Report (PAFR) 2019 The purpose of this report is to summarize and simplify the presentation of information contained in the audited 2019 Comprehensive Annual Financial Report (CAFR). | Finance | |
2016-11-23November 23, 2016 | Audit (CAFR), 2015 – 2016 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2015-11-23November 23, 2015 | Audit (CAFR), 2014 – 2015 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2014-11-21November 21, 2014 | Audit (CAFR), 2013 – 2014 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2013-11-20November 20, 2013 | Audit (CAFR), 2012 – 2013 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2012-11-16November 16, 2012 | Audit (CAFR), 2011 – 2012 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2011-11-18November 18, 2011 | Audit (CAFR), 2010 – 2011 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2010-11-19November 19, 2010 | Audit (CAFR), 2009 – 2010 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2009-11-23November 23, 2009 | Audit (CAFR), 2008 – 2009 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance | |
2008-11-18November 18, 2008 | Audit (CAFR), 2007 – 2008 The Comprehensive Annual Financial Report (CAFR) is Henrico County's Audited Financial Statements. The report is intended to provide informative and relevant financial data for the residents of the County, the Board of Supervisors, investors, creditors, and any other interested reader. | Finance |
Legend: