2020 CARES Act Stimulus Funds Programs and Contacts
In an effort to help citizens identify potential resources that are available to assist individuals and households impacted by the COVID-19 pandemic, we have included the following table that provides high-level information about programs that are funded by Henrico County using its federal CDBG-CV and ESG-CV allocations. Please note that this list is not all-inclusive and is meant to be a brief overview of each program along with contact information and general qualifying criteria. We encourage Henrico residents to review the list to determine which program may best align with their needs.
Henrico County Programs Funded with CDBG-CV and ESG-CV
Program Type | Provider | Description | Point of Contact | Phone / Email / website | *Qualifying Criteria |
---|---|---|---|---|---|
Emergency Shelter | CARITAS | Shelter program that provides safe, indoor accommodations and non-congregate shelter for women. | All contacts for service should be made through the Homeless Crisis Line | (804) 972-0813 | Existing shelter clients preparing to enter a rapid re-housing or permanent supportive housing program. |
Emergency Shelter | Housing Families First | Shelter program that provides safe, indoor accommodations and connects households to housing and services | All contacts for service should be made through the Homeless Crisis Line | (804) 972-0813 | Existing shelter clients preparing to enter a rapid re-housing or permanent supportive housing program. |
Emergency Shelter | Homeward | Non-congregate shelter | All contacts for service should be made through the Homeless Crisis Line | (804) 972-0813 | People experiencing homelessness. |
Homeless Outreach | Commonwealth Catholic Charities | Street Outreach for unsheltered individuals | All contacts for service should be made through the Homeless Crisis Line | (804) 972-0813 | Unsheltered homeless persons in Henrico County and costs of housing stabilization. |
Housing Assistance | OAR of Richmond | Available to OAR clients – adults recently released from Henrico County jails | Sara Dimick |
(804) 643-2746 |
Persons who have recently been released from Henrico County jails |
Foreclosure Prevention | HOME, Inc. (Housing Opportunities Made Equal of Virginia) | Foreclosure Prevention Counseling | (804) 354-0641 | Henrico County homeowners; inability to pay mortgage must be related to COVID-19 pandemic | |
Rapid Re-housing | Housing Families First | Short term rental assistance and services to help people obtain housing quickly | All contacts for service should be made through the Homeless Crisis Line | (804) 972-0813 | Families or individuals experiencing homelessness |
Rapid Re-housing | St. Joseph’s Villa | Short term rental assistance and services to help people obtain housing quickly | All contacts for service should be made through the Homeless Crisis Line | (804) 972-0813 | Families or individuals experiencing homelessness |
Workforce Support | HumanKind | Job search assistance and training | (804) 461-3585 | Henrico residents needing employment assistance | |
Legal Assistance | Central Virginia Legal Aid Society | Legal assistance for issues related to COVID-19 | (804) 648-1012 | Henrico residents housing impact due to COVID-19 | |
Small Business Transformation Program | Virginia LISC | Technical assistance and direct financial assistance to qualifying Henrico County small businesses (e.g., 25 or fewer employees and serve low-income areas) to aid them in undertaking business adjustments to better enable them to continue to function during the COVID-19 pandemic | lisc.org/virginia |
804-505-4183 |
Qualifying businesses with 25 or fewer employees. Must serve a low- or moderate-income area. |
Crisis Counseling | Commonwealth Catholic Charities | Counseling fees for Health Relationships and Anger Management programs | Ryan Arey |
(804) 545-5904 |
Low- and moderate-income Henrico County individuals and families |
Community testing Follow-up- Support | Henrico Health Department | COVID-19 testing and follow-up support | Deanna Krautner |
(804) 489-0169 |
Persons who tested positive for COVID-19 will receive follow up support |
Housing Resource Line | Partnership for Housing Affordability | Coordinating referral network connecting people with housing services, including emergency rental assistance, affordable rental options and other needs tied directly to the COVID-19 crisis | (804) 422-5061 | All citizens | |
Food Assistance | Safe Harbor | Provision of for grocery and related goods, for individuals who are or were victims of domestic violence | Cathy Easter | (804) 249-9470 | Domestic violence victims, receiving services from Safe Harbor |
Food Assistance | St. Joseph’s Villa | Delivery of food and related goods, for existing clients of St. Joseph’s Villa (students and their families) and HCPS McKinney-Vento families | Matt Kreydatus | 804-553-3200 | Clients of St. Joseph’s Villa and their families |
Learning Supplies | Henrico County Public Schools | Computer lap desks and related equipment | Lisa Abernathy | (804) 652-3682 | HCPS McKinney-Vento students |
*All persons must meet income eligibility requirements.
Other Services Providers – Rental Assistance
Provider | Summary | Point of Contact | Phone / Email / website |
---|---|---|---|
DHCD | Virginia Rent Relief Program (RRP) – The RRP may provide financial assistance for rent payments for eligible households. This includes financial assistance for rent payments past due beginning April 1, 2020 and onward with opportunity for renewal based on availability of funding and the household’s need for additional assistance and continued eligibility. | dhcd.virginia.gov | web.getgov2go.com (Application Portal) Landlords and tenants will need to create an account |
Virginia Housing | Virginia Mortgage Relief Program, or VMRP, provides assistance to homeowners experiencing financial hardship due to COVID-19, to help prevent and/or ease mortgage delinquencies, defaults, foreclosures and displacement. Financial hardship could include an increase in living expenses, childcare, change in household size, job loss or reduction in income, etc. | virginiamortgagerelief.com | iem-preregistration.com/vmrp If you are unable to register online or need assistance, please contact the VMRP Call Center from 8 a.m. – 8 p.m. EST/EDT, Monday through Friday: 833-OUR-VMRP (833-687-8677). |