| Executive Director | Laura S. Totty, MS |
| Quality Assurance | |
| Division Director | Yvonne Russell, MA |
| Quality Assurance Manager | Anna Jones |
| Medical Unit | |
| Medical Director | Alex Trutia, M.D. |
| Division Manager | Jennifer Pearce |
| Mental Health Services | |
| Division Director | Daniel Rigsby, LCSW |
| Youth & Family Services | Mike Walsh |
| Entry Services | Sarah Gray |
| Adult Recovery Services – Assertive Community Services | Lindsay Snead |
| Adult Recovery Services- Case Management & Assessment | Charles Sale |
| Emergency Services | |
| MH/SUD Outpatient Services-Charles City/New Kent | Keith Harmon |
| Collaborative Recovery Services | Zach Hollis |
| Developmental Services | |
| Division Director | Tim Capoldo, MPA |
| DS Intake, Eligibility, and Voucher Programs | Mary Beth Schutte |
| DS Case Management | Amanda Shore |
| DS Residential Services | Kimberly Jones |
| Employment & Day Services | Shirley A. Lyons |
| Infant & Toddler Connection | Bernita Sykes |
| Administrative & Financial Services | |
| Division Director | Marty Shephard, CPA |
| Financial Management | Aqueelah Walker |
| Client Accounts & Provider Services | April Henderson |
| Facilities Management | Robert Scott III |
| Employee/Consumer Affairs | Robin Edwards |
| AMT, Business Support, Evaluation & Reporting | Christy Kipps |
| Substance Use, Forensic & Prevention Services | |
| Division Director | Leslie Martin Stephen, LCSW |
| Mental Health Outpatient, Substance Use Disorder, Court Services | Karen Branin |
| Jail Services | Sara Tolentino |
| Court Evaluation Unit | Dr. Michael Schaefer |
| Prevention Services | Jacquelyn Smith-White |