government building icon Official government websites use .gov

A .gov website is only available to official government organizations in the United States.

email icon Email addresses now end with henrico.gov

The henrico.us address will continue to function and all requests to ‘.us’ for both web and email will be redirected to the new ‘.gov’ address.

lock icon Secure .gov websites use HTTPS

A lock or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Proposed Constitutional Amendments Question 1

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 5, 2002


PROPOSED CONSTITUTIONAL AMENDMENTS
QUESTION 1 – Judicial Jurisdiction
Henrico County precincts ONLY

Precinct                      YES        NO
----------------------- --------- ---------
100    Absentee TOTALS        952       381
101    Coalpit                926       306
102    Dumbarton              550       161
103    Glen Allen             884       346
104    Glenside               449       126
105    Greendale              374       146
106    Hermitage              605       198
107    Hilliard               318        89
108    Hunton                 223        99
109    Johnson                209        76
110    Lakeside               583       190
111    Longan                 694       262
112    Maude Trevvett         329        96
113    Staples Mill         1,057       326
114    Summit Court           291       132
115    Westwood               537       147
201    Adams                  309        62
202    Azalea                 432       104
203    Belmont                436       139
204    Brookland              172        69
205    Canterbury             272        46
206    Central Gardens        406        64
207    Chamberlayne           736       200
208    Fairfield              329        63
209    Glen Lea               284        66
210    Greenwood              315        59
211    Highland Gardens       269        72
212    Hollybrook             184        57
213    Hungary                367        77
214    Longdale               269        95
215    Maplewood              382        80
216    Moody                  258        88
217    Mountain               111        24
218    Oakview                 27         5
219    Randolph               118        15
220    Ratcliffe              569       131
221    Stratford Hall          69        18
222    Wilder                 504        97
223    Yellow Tavern          458       161
301    Causeway               491       121
302    Cedarfield             737       217
303    Crestview              346       142
304    Innsbrook              479       167
305    Jackson Davis          647       204
306    Monument Hills         349        90
307    Nuckols Farm           706       235
308    Pocahontas             543       124
309    Ridge                  504       153
310    Sadler                 995       381
311    Shady Grove            903       279
312    Skipwith               742       180
313    Springfield            394       130
314    Stoney Run           1,011       331
315    Three Chopt            640       179
316    Tucker                 504       182
401    Byrd                   834       216
402    Derbyshire             767       235
403    Freeman                477       158
404    Gayton               1,164       351
405    Godwin                 888       208
406    Lakewood               758       204
407    Lauderdale             786       274
408    Maybeury             1,170       372
409    Mooreland              669       171
410    Pemberton              616       186
411    Pinchbeck              887       268
412    Ridgefield             769       250
413    Rollingwood            713       185
414    Spottswood             406       113
415    Tuckahoe             1,400       416
416    West End               859       261
501    Antioch                335       154
502    Cedar Fork             216        58
503    Chickahominy           481       207
504    Donahoe                186        66
505    Dorey                  378       163
506    Eanes                  208        83
507    Elko                   166        70
508    Highland Springs       269        90
509    Laburnum               328        99
510    Masonic                271        48
511    Mehfoud                324       100
512    Montrose               339        97
513    Nine Mile              173        95
514    Pleasants              426        90
515    Sandston               368       174
516    Sullivans              902       220
517    Town Hall              237        80
518    Whitlocks              274       113
----------------------- --------- ---------
Totals                     45,292    13,863

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building AnnexRoom 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate