government building icon Official government websites use .gov

A .gov website is only available to official government organizations in the United States.

email icon Email addresses now end with henrico.gov

The henrico.us address will continue to function and all requests to ‘.us’ for both web and email will be redirected to the new ‘.gov’ address.

lock icon Secure .gov websites use HTTPS

A lock or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Proposed Bond Issues Question 2

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 5, 2002


PROPOSED BOND ISSUES
QUESTION 2 – Parks and Recreation
Henrico County precincts ONLY

Precinct                      YES        NO
----------------------- --------- ---------
100    Absentee TOTALS        877       442
101    Coalpit                904       352
102    Dumbarton              542       172
103    Glen Allen             871       374
104    Glenside               403       160
105    Greendale              351       179
106    Hermitage              536       257
107    Hilliard               286       122
108    Hunton                 210       108
109    Johnson                198        80
110    Lakeside               538       238
111    Longan                 627       334
112    Maude Trevvett         301       121
113    Staples Mill           985       418
114    Summit Court           281       138
115    Westwood               539       162
201    Adams                  282        74
202    Azalea                 409       113
203    Belmont                424       151
204    Brookland              161        84
205    Canterbury             232        46
206    Central Gardens        346        69
207    Chamberlayne           663       254
208    Fairfield              303        83
209    Glen Lea               227       115
210    Greenwood              273        77
211    Highland Gardens       236        82
212    Hollybrook             168        70
213    Hungary                334        92
214    Longdale               244       126
215    Maplewood              347       100
216    Moody                  228       107
217    Mountain               104        33
218    Oakview                 26         6
219    Randolph               110        18
220    Ratcliffe              512       152
221    Stratford Hall          61        23
222    Wilder                 472       119
223    Yellow Tavern          410       206
301    Causeway               499       137
302    Cedarfield             717       234
303    Crestview              321       159
304    Innsbrook              452       204
305    Jackson Davis          606       260
306    Monument Hills         356       109
307    Nuckols Farm           771       196
308    Pocahontas             520       159
309    Ridge                  473       194
310    Sadler               1,072       342
311    Shady Grove            923       289
312    Skipwith               630       275
313    Springfield            382       156
314    Stoney Run           1,063       329
315    Three Chopt            616       221
316    Tucker                 533       163
401    Byrd                   821       241
402    Derbyshire             775       252
403    Freeman                475       173
404    Gayton               1,142       397
405    Godwin                 847       279
406    Lakewood               712       248
407    Lauderdale             783       290
408    Maybeury             1,206       396
409    Mooreland              667       184
410    Pemberton              579       234
411    Pinchbeck              818       317
412    Ridgefield             794       263
413    Rollingwood            747       185
414    Spottswood             394       130
415    Tuckahoe             1,451       406
416    West End               875       273
501    Antioch                284       211
502    Cedar Fork             200        67
503    Chickahominy           417       282
504    Donahoe                167        78
505    Dorey                  321       211
506    Eanes                  202        84
507    Elko                   138       104
508    Highland Springs       255        90
509    Laburnum               278       148
510    Masonic                248        71
511    Mehfoud                273       143
512    Montrose               322       108
513    Nine Mile              156       107
514    Pleasants              383       120
515    Sandston               325       214
516    Sullivans              804       295
517    Town Hall              202       121
518    Whitlocks              236       149
----------------------- --------- ---------
Totals                     43,252    16,155

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building AnnexRoom 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate