Henrico County, VA Voter Registration and Elections
General Election November 5, 2002
RESULTS FROM PRECINCTS COUNTED
MEMBER, UNITED STATES SENATE
US HOUSE OF REP., 3rd DISTRICT
US HOUSE OF REP., 7th DISTRICT
PROPOSED CONSTITUTIONAL AMENDMENTS
PROPOSED CONSTITUTIONAL AMENDMENTS
PROPOSED BOND ISSUES
PROPOSED BOND ISSUES
Precincts Counted List
|
November 2002 Election Precinct Votes Cast Details
|
|||||
|
|||||
Back To Top | |||||
RESULTS FROM PRECINCTS COUNTED | |||||
Registered Voters in Pcts. Counted | 167141 | 100.00% | |||
Total Ballots from Pcts. Counted | 62896 | 37.63% | |||
Henrico Polling Precincts Counted | 88 | 100.00% | |||
Henrico Absentee Precinct Counted | 1 | 100.00% | |||
|
|||||
Back To Top | |||||
MEMBER, UNITED STATES SENATE | |||||
Henrico County precincts ONLY | |||||
John W. Warner | 51167 | 85.38% | |||
Jacob G. Hornberger, Jr. | 3515 | 5.86% | |||
Nancy B. Spannaus | 5008 | 8.36% | |||
Write-In | 242 | 0.40% | |||
|
|||||
Back To Top | |||||
US HOUSE OF REP., 3rd DISTRICT | |||||
Henrico County precincts ONLY | |||||
Robert C. “Bobby” Scott | 8694 | 95.68% | |||
Write-In | 393 | 4.32% | |||
|
|||||
Back To Top | |||||
US HOUSE OF REP., 7th DISTRICT | |||||
Henrico County precincts ONLY | |||||
Ben L. “Cooter” Jones | 13803 | 27.13% | |||
Eric I. Cantor | 37009 | 72.73% | |||
Write-In | 72 | 0.14% | |||
|
|||||
Back To Top | |||||
PROPOSED CONSTITUTIONAL AMENDMENTS | |||||
QUESTION 1 – Judicial Jurisdiction | |||||
Henrico County precincts ONLY | |||||
YES | 45292 | 76.56% | |||
NO | 13863 | 23.44% | |||
|
|||||
Back To Top | |||||
PROPOSED CONSTITUTIONAL AMENDMENTS | |||||
QUESTION 2 – Exempt Property | |||||
Henrico County precincts ONLY | |||||
YES | 40306 | 69.63% | |||
NO | 17584 | 30.37% | |||
|
|||||
Back To Top | |||||
PROPOSED BOND ISSUES | |||||
QUESTION 1 – Educational Facilities | |||||
Henrico County precincts ONLY | |||||
YES | 47182 | 77.32% | |||
NO | 13838 | 22.68% | |||
|
|||||
Back To Top | |||||
PROPOSED BOND ISSUES | |||||
QUESTION 2 – Parks and Recreation | |||||
Henrico County precincts ONLY | |||||
YES | 43252 | 72.81% | |||
NO | 16155 | 27.19% |
Back To Top
Precincts Counted/ Precincts Not Counted
100 Absentee TOTALS
101 Coalpit
102 Dumbarton
103 Glen Allen
104 Glenside
105 Greendale
106 Hermitage
107 Hilliard
108 Hunton
109 Johnson
110 Lakeside
111 Longan
112 Maude Trevvett
113 Staples Mill
114 Summit Court
115 Westwood
201 Adams
202 Azalea
203 Belmont
204 Brookland
205 Canterbury
206 Central Gardens
207 Chamberlayne
208 Fairfield
209 Glen Lea
210 Greenwood
211 Highland Gardens
212 Hollybrook
213 Hungary
214 Longdale
215 Maplewood
216 Moody
217 Mountain
218 Oakview
219 Randolph
220 Ratcliffe
221 Stratford Hall
222 Wilder
223 Yellow Tavern
301 Causeway
302 Cedarfield
303 Crestview
304 Innsbrook
305 Jackson Davis
306 Monument Hills
307 Nuckols Farm
308 Pocahontas
309 Ridge
310 Sadler
311 Shady Grove
312 Skipwith
313 Springfield
314 Stoney Run
315 Three Chopt
316 Tucker
401 Byrd
402 Derbyshire
403 Freeman
404 Gayton
405 Godwin
406 Lakewood
407 Lauderdale
408 Maybeury
409 Mooreland
410 Pemberton
411 Pinchbeck
412 Ridgefield
413 Rollingwood
414 Spottswood
415 Tuckahoe
416 West End
501 Antioch
502 Cedar Fork
503 Chickahominy
504 Donahoe
505 Dorey
506 Eanes
507 Elko
508 Highland Springs
509 Laburnum
510 Masonic
511 Mehfoud
512 Montrose
513 Nine Mile
514 Pleasants
515 Sandston
516 Sullivans
517 Town Hall
518 Whitlocks
Regular | Absentee | Total | |
Precincts Counted: | 88 | 1 | 89 |
Precincts Not Counted: | 0 | 0 | 0 |
Precincts Total: | 88 | 1 | 89 |