government building icon Official government websites use .gov

A .gov website is only available to official government organizations in the United States.

email icon Email addresses now end with henrico.gov

The henrico.us address will continue to function and all requests to ‘.us’ for both web and email will be redirected to the new ‘.gov’ address.

lock icon Secure .gov websites use HTTPS

A lock or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Proposed Constitutional Amendments Question 2

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 5, 2002


PROPOSED CONSTITUTIONAL AMENDMENTS
QUESTION 2 – Exempt Property
Henrico County precincts ONLY

Precinct                      YES        NO
----------------------- --------- ---------
100    Absentee TOTALS        869       466
101    Coalpit                857       377
102    Dumbarton              480       217
103    Glen Allen             804       410
104    Glenside               370       165
105    Greendale              326       182
106    Hermitage              538       246
107    Hilliard               266       132
108    Hunton                 211       110
109    Johnson                196        82
110    Lakeside               498       259
111    Longan                 614       317
112    Maude Trevvett         293       119
113    Staples Mill           961       399
114    Summit Court           266       146
115    Westwood               475       193
201    Adams                  244        98
202    Azalea                 340       176
203    Belmont                380       189
204    Brookland              155        75
205    Canterbury             214        61
206    Central Gardens        300       110
207    Chamberlayne           632       253
208    Fairfield              263       117
209    Glen Lea               212       123
210    Greenwood              261        79
211    Highland Gardens       211       103
212    Hollybrook             164        74
213    Hungary                317       108
214    Longdale               246       116
215    Maplewood              316       128
216    Moody                  203       125
217    Mountain                94        41
218    Oakview                 25         6
219    Randolph                92        37
220    Ratcliffe              448       214
221    Stratford Hall          55        24
222    Wilder                 405       166
223    Yellow Tavern          403       196
301    Causeway               433       181
302    Cedarfield             702       236
303    Crestview              319       154
304    Innsbrook              429       212
305    Jackson Davis          600       244
306    Monument Hills         318       129
307    Nuckols Farm           659       280
308    Pocahontas             474       183
309    Ridge                  468       165
310    Sadler                 969       402
311    Shady Grove            845       339
312    Skipwith               603       287
313    Springfield            364       160
314    Stoney Run             959       388
315    Three Chopt            557       249
316    Tucker                 478       205
401    Byrd                   748       290
402    Derbyshire             709       280
403    Freeman                443       184
404    Gayton               1,066       420
405    Godwin                 771       318
406    Lakewood               651       261
407    Lauderdale             714       331
408    Maybeury             1,049       488
409    Mooreland              595       228
410    Pemberton              528       262
411    Pinchbeck              784       336
412    Ridgefield             707       319
413    Rollingwood            662       238
414    Spottswood             372       137
415    Tuckahoe             1,346       440
416    West End               796       328
501    Antioch                315       168
502    Cedar Fork             188        73
503    Chickahominy           435       242
504    Donahoe                161        83
505    Dorey                  351       177
506    Eanes                  187        97
507    Elko                   154        83
508    Highland Springs       242        98
509    Laburnum               276       135
510    Masonic                234        78
511    Mehfoud                298       114
512    Montrose               284       134
513    Nine Mile              171        88
514    Pleasants              339       150
515    Sandston               351       171
516    Sullivans              766       315
517    Town Hall              201       110
518    Whitlocks              231       155
----------------------- --------- ---------
Totals                     40,306    17,584

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building AnnexRoom 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate