BD of Sup., Tuckahoe District

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 4, 2003


BD. of SUP., TUCKAHOE DISTRICT

                    Patricia          
                          S.          
                       "Pat"     Write
Precinct            O'Bannon        In
------------------ --------- ---------
100    Absentee          163         0
401    Byrd              410         6
402    Derbyshire        396        11
403    Freeman           250         6
404    Gayton            616        21
405    Godwin            468        12
406    Lakewood          413         8
407    Lauderdale        430        12
408    Maybeury          610         2
409    Mooreland         275         2
410    Pemberton         324         5
411    Pinchbeck         473         9
412    Ridgefield        442         6
413    Rollingwood       360         6
414    Spottswood        204         2
415    Tackahoe          777         5
416    West End          586         4
------------------ --------- ---------
Totals                 7,197       117