Cumulative Votes Cast
Last Updated 11:57am Nov 6 2003
This page will be updated every 10 minutes.
****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 4, 2003 RESULTS FROM PRECINCTS COUNTED
VIRGINIA SENATE, 9TH DISTRICT
VIRGINIA SENATE, 10TH DISTRICT
VIRGINIA SENATE, 12TH DISTRICT
VA HOUSE OF DEL., 56TH DISTRICT
VA HOUSE OF DEL., 62ND DISTRICT
VA HOUSE OF DEL., 70TH DISTRICT
VA HOUSE OF DEL., 71ST DISTRICT
VA HOUSE OF DEL., 72ND DISTRICT
VA HOUSE OF DEL., 73RD DISTRICT
VA HOUSE OF DEL., 74TH DISTRICT
VA HOUSE OF DEL., 97TH DISTRICT
HENRICO CO. CONSTITUTIONAL OFFICES
BD. of SUP., BROOKLAND DISTRICT
BD. of SUP., FAIRFIELD DISTRICT
BD. of SUP., THREE CHOPT DISTRICT
BD. of SUP., TUCKAHOE DISTRICT
BD. of SUP., VARINA DISTRICT
HEN. SCH. BD., BROOKLAND DISTRICT
HEN. SCH. BD., FAIRFIELD DISTRICT
HEN. SCH. BD., THREE CHOPT DISTRICT
HEN. SCH. BD., TUCKAHOE DISTRICT
HEN. SCH. BD., VARINA DISTRICT
HENRICO SOIL AND WATER
Precincts Counted List
Henrico County, VA Voter Registration and Elections
General Election November 4, 2003 RESULTS FROM PRECINCTS COUNTED
VIRGINIA SENATE, 9TH DISTRICT
VIRGINIA SENATE, 10TH DISTRICT
VIRGINIA SENATE, 12TH DISTRICT
VA HOUSE OF DEL., 56TH DISTRICT
VA HOUSE OF DEL., 62ND DISTRICT
VA HOUSE OF DEL., 70TH DISTRICT
VA HOUSE OF DEL., 71ST DISTRICT
VA HOUSE OF DEL., 72ND DISTRICT
VA HOUSE OF DEL., 73RD DISTRICT
VA HOUSE OF DEL., 74TH DISTRICT
VA HOUSE OF DEL., 97TH DISTRICT
HENRICO CO. CONSTITUTIONAL OFFICES
BD. of SUP., BROOKLAND DISTRICT
BD. of SUP., FAIRFIELD DISTRICT
BD. of SUP., THREE CHOPT DISTRICT
BD. of SUP., TUCKAHOE DISTRICT
BD. of SUP., VARINA DISTRICT
HEN. SCH. BD., BROOKLAND DISTRICT
HEN. SCH. BD., FAIRFIELD DISTRICT
HEN. SCH. BD., THREE CHOPT DISTRICT
HEN. SCH. BD., TUCKAHOE DISTRICT
HEN. SCH. BD., VARINA DISTRICT
HENRICO SOIL AND WATER
Precincts Counted List
|
|||||
Back To Top | |||||
RESULTS FROM PRECINCTS COUNTED | |||||
Registered Voters in Pcts. Counted | 166881 | 100.00% | |||
Total Ballots from Pcts. Counted | 35055 | 21.01% | |||
Henrico Polling Precincts Counted | 88 | 100.00% | |||
Henrico Absentee Precinct Counted | 1 | 100.00% | |||
|
|||||
Back To Top | |||||
VIRGINIA SENATE, 9TH DISTRICT | |||||
Henrico County precincts ONLY | |||||
Benjamin J. Lambert, III | 9136 | 97.96% | |||
Write-In | 190 | 2.04% | |||
|
|||||
Back To Top | |||||
VIRGINIA SENATE, 10TH DISTRICT | |||||
Henrico County precincts ONLY | |||||
John C. Watkins | 216 | 98.63% | |||
Write-In | 3 | 1.37% | |||
|
|||||
Back To Top | |||||
VIRGINIA SENATE, 12TH DISTRICT | |||||
Henrico County precincts ONLY | |||||
Walter A. Stosch | 20250 | 98.19% | |||
Write-In | 373 | 1.81% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 56TH DISTRICT | |||||
Henrico County precincts ONLY | |||||
W.R. “Bill” Janis | 4077 | 66.74% | |||
Hunter H. McGuire III | 2026 | 33.16% | |||
Write-In | 6 | 0.10% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 62ND DISTRICT | |||||
Henrico County precincts ONLY | |||||
Riley Edward Ingram | 1539 | 98.59% | |||
Write-In | 22 | 1.41% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 70TH DISTRICT | |||||
Henrico County precincts ONLY | |||||
Dwight C. Jones | 2312 | 98.51% | |||
Write-In | 35 | 1.49% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 71ST DISTRICT | |||||
Henrico County precincts ONLY | |||||
Viola Osborne Baskerville | 293 | 96.70% | |||
Write-In | 10 | 3.30% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 72ND DISTRICT | |||||
Henrico County precincts ONLY | |||||
John S. “Jack” Reid | 7897 | 97.70% | |||
Write-In | 186 | 2.30% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 73RD DISTRICT | |||||
Henrico County precincts ONLY | |||||
John M. O’Bannon III | 6643 | 98.05% | |||
Write-In | 132 | 1.95% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 74TH DISTRICT | |||||
Henrico County precincts ONLY | |||||
Floyd H. Miles, Sr. | 4491 | 98.75% | |||
Write-In | 57 | 1.25% | |||
|
|||||
Back To Top | |||||
VA HOUSE OF DEL., 97TH DISTRICT | |||||
Henrico County precincts ONLY | |||||
Ryan T. McDougle | 1107 | 98.84% | |||
Write-In | 13 | 1.16% | |||
|
|||||
Back To Top | |||||
HENRICO CO. CONSTITUTIONAL OFFICES | |||||
|
|||||
COMMONWEALTH’S ATTORNEY | |||||
Wade A. Kizer | 25973 | 98.78% | |||
Write-In | 322 | 1.22% | |||
|
|||||
COUNTY SHERIFF | |||||
Michael L. “Mike” Wade | 28842 | 99.04% | |||
Write-In | 281 | 0.96% | |||
|
|||||
Back To Top | |||||
BD. of SUP., BROOKLAND DISTRICT | |||||
Richard W. “Dick” Glover | 4631 | 97.43% | |||
Write-In | 122 | 2.57% | |||
|
|||||
Back To Top | |||||
BD. of SUP., FAIRFIELD DISTRICT | |||||
Frank J. Thornton | 4432 | 98.88% | |||
Write-In | 50 | 1.12% | |||
|
|||||
Back To Top | |||||
BD. of SUP., THREE CHOPT DISTRICT | |||||
David A. “Dave” Kaechele | 5633 | 62.42% | |||
Tim C. Mitchell | 3381 | 37.47% | |||
Write-In | 10 | 0.11% | |||
|
|||||
Back To Top | |||||
BD. of SUP., TUCKAHOE DISTRICT | |||||
Patricia S. “Pat” O’Bannon | 7197 | 98.40% | |||
Write-In | 117 | 1.60% | |||
|
|||||
Back To Top | |||||
BD. of SUP., VARINA DISTRICT | |||||
James B. Donati, Jr. | 3316 | 47.06% | |||
James M. Mehfoud | 1667 | 23.66% | |||
Angela L. Rowe | 2062 | 29.26% | |||
Write-In | 2 | 0.03% | |||
|
|||||
Back To Top | |||||
HEN. SCH. BD., BROOKLAND DISTRICT | |||||
Robert V. “Bob” Hall | 1563 | 30.00% | |||
Linda L. McBride | 3630 | 69.67% | |||
Write-In | 17 | 0.33% | |||
|
|||||
Back To Top | |||||
HEN. SCH. BD., FAIRFIELD DISTRICT | |||||
Antione M. Green | 984 | 21.33% | |||
Lloyd E. Jackson, Jr. | 3609 | 78.24% | |||
Write-In | 20 | 0.43% | |||
|
|||||
Back To Top | |||||
HEN. SCH. BD., THREE CHOPT DISTRICT | |||||
James A. “Jim” Fiorelli | 4078 | 44.02% | |||
J. Andrew Hagy | 3038 | 32.80% | |||
Lucille P. “Lucy” Zuercher | 2138 | 23.08% | |||
Write-In | 9 | 0.10% | |||
|
|||||
Back To Top | |||||
HEN. SCH. BD., TUCKAHOE DISTRICT | |||||
Jerry M. Hicks | 1738 | 22.75% | |||
Stuart P. Myers | 5882 | 77.01% | |||
Write-In | 18 | 0.24% | |||
|
|||||
Back To Top | |||||
HEN. SCH. BD., VARINA DISTRICT | |||||
Andrew S. Bristow IV | 2784 | 41.52% | |||
Hugh C. Palmer | 3913 | 58.35% | |||
Write-In | 9 | 0.13% | |||
|
|||||
Back To Top | |||||
HENRICO SOIL AND WATER | |||||
Conservation Director, | |||||
Henricopolis District | |||||
R. A. “Bob” Baird | 18287 | 36.86% | |||
Robert A. “Bob” Brewster, II | 15148 | 30.53% | |||
H. L. “Herb” Dunford, Jr. | 15847 | 31.94% | |||
Write-In | 183 | 0.37% | |||
Write-In | 76 | 0.15% | |||
Write-In | 72 | 0.15% |
Precincts Counted / Precincts Not Counted
100 Absentee
101 Coalpit
102 Dumbarton
103 Glen Allen
104 Glenside
105 Greendale
106 Hermitage
107 Hilliard
108 Hunton
109 Johnson
110 Lakeside
111 Longan
112 Maude Trevvett
113 Staples Mill
114 Summit Court
115 Westwood
201 Adams
202 Azalea
203 Belmont
204 Brookland
205 Canterbury
206 Central Gardens
207 Chamberlayne
208 Fairfield
209 Glen Lea
210 Greenwood
211 Highland Gardens
212 Hollybrook
213 Hungary
214 Longdale
215 Maplewood
216 Moody
217 Mountain
218 Oakview
219 Randolph
220 Ratcliffe
221 Stratford Hall
222 Wilder
223 Yellow Tavern
301 Causeway
302 Cedarfield
303 Crestview
304 Innsbrook
305 Jackson Davis
306 Monument Hills
307 Nuckols Farm
308 Pocahontas
309 Ridge
310 Sadler
311 Shady Grove
312 Skipwith
313 Springfield
314 Stoney Run
315 Three Chopt
316 Tucker
401 Byrd
402 Derbyshire
403 Freeman
404 Gayton
405 Godwin
406 Lakewood
407 Lauderdale
408 Maybeury
409 Mooreland
410 Pemberton
411 Pinchbeck
412 Ridgefield
413 Rollingwood
414 Spottswood
415 Tackahoe
416 West End
501 Antioch
502 Cedar Fork
503 Chickahominy
504 Donahoe
505 Dorey
506 Eanes
507 Elko
508 Highland Springs
509 Laburnum
510 Masonic
511 Mehfoud
512 Montrose
513 Nine Mile
514 Pleasants
515 Sandston
516 Sullivans
517 Town Hall
518 Whitlocks
101 Coalpit
102 Dumbarton
103 Glen Allen
104 Glenside
105 Greendale
106 Hermitage
107 Hilliard
108 Hunton
109 Johnson
110 Lakeside
111 Longan
112 Maude Trevvett
113 Staples Mill
114 Summit Court
115 Westwood
201 Adams
202 Azalea
203 Belmont
204 Brookland
205 Canterbury
206 Central Gardens
207 Chamberlayne
208 Fairfield
209 Glen Lea
210 Greenwood
211 Highland Gardens
212 Hollybrook
213 Hungary
214 Longdale
215 Maplewood
216 Moody
217 Mountain
218 Oakview
219 Randolph
220 Ratcliffe
221 Stratford Hall
222 Wilder
223 Yellow Tavern
301 Causeway
302 Cedarfield
303 Crestview
304 Innsbrook
305 Jackson Davis
306 Monument Hills
307 Nuckols Farm
308 Pocahontas
309 Ridge
310 Sadler
311 Shady Grove
312 Skipwith
313 Springfield
314 Stoney Run
315 Three Chopt
316 Tucker
401 Byrd
402 Derbyshire
403 Freeman
404 Gayton
405 Godwin
406 Lakewood
407 Lauderdale
408 Maybeury
409 Mooreland
410 Pemberton
411 Pinchbeck
412 Ridgefield
413 Rollingwood
414 Spottswood
415 Tackahoe
416 West End
501 Antioch
502 Cedar Fork
503 Chickahominy
504 Donahoe
505 Dorey
506 Eanes
507 Elko
508 Highland Springs
509 Laburnum
510 Masonic
511 Mehfoud
512 Montrose
513 Nine Mile
514 Pleasants
515 Sandston
516 Sullivans
517 Town Hall
518 Whitlocks
Regular | Absentee | Total | |
Precincts Counted: | 88 | 1 | 89 |
Precincts Not Counted: | 0 | 0 | 0 |
Precincts Total: | 88 | 1 | 89 |