| Classification | Water | Sewer | Total |
|---|---|---|---|
| Existing single-family dwellings served by an individual private well or by an individual septic system | $2,550 Basic $2,895 Local Facilities | $3,095 Basic $3,475 Local Facilities | |
| Total | $5,445 | $6,570 | $12,015 |
| New single-family dwellings including semi-detached dwellings (service available) | $5,110 Basic $2,895 Local Facilities | $6,180 Basic $3,475 Local Facilities | |
| Total | $8,005 | $9,655 | $17,660 |
| New single-family dwellings, developer installed connections | $5,110 | $6,180 | $11,290 |
| Multifamily dwellings-apartments, townhouses, condominiums, cluster homes, duplexes (must have cooking facilities) | $4,710 (per dwelling unit) | $5,700 (per dwelling unit) | $10,410 |
| Assisted Living Facility (per Code of VA 63.2-100) Facilities providing permanent housing for elderly or handicapped persons and operated by charitable, nonstock, nonprofit organizations, which are exempted by 501 (c) (3) of the Internal Revenue Code. | $1,995 (per bed) | $2,415 (per bed) | $4,410 |
| Nursing Facility (as defined in Code of VA 32.1-123) | $3,995 (per bed) | $4,830 (per bed) | $8,825 |
| Hospital | $5,985 (per bed) | $7,250 (per bed) | $13,235 |
| Motel and hotel | $2,595 (per room) | $3,145 (per room) | $5,740 |
All other business, industrial & public buildings based on meter size as follows:
| Meter Size | Water | Sewer | Total |
|---|---|---|---|
| 5/8” | $5,110 | $6,180 | $11,290 |
| 1″ | $18,270 | $22,105 | $40,375 |
| 1-1/2″ | $36,450 | $44,115 | $80,565 |
| 2″ | $72,340 | $87,555 | $159,895 |
| 3″ | $144,685 | $175,110 | $319,795 |
| 4″ | $226,070 | $273,615 | $499,685 |
| 6″ | $452,140 | $547,215 | $999,355 |
| 8″ | $723,105 | $875,545 | $1,598,650 |
| 10″ | $1,039,800 | $1,258,600 | $2,298,400 |
Special events: The connection fee for a permanent connection which will be used at special events for no more than 12 days per calendar year shall be 10% of the basic fee above.
Connection fees are established by Chapter 23 of the County ordinance.
Chapter 23 – Water and Sewer. Once you click on that link, you will be at the top level of the County Code. In the table of contents, in the left portion of the the website, click on Chapter 23, then Article IV, then Division 3.
Questions? Please call us at 804-501-4517.