government building icon Official government websites use .gov

A .gov website is only available to official government organizations in the United States.

email icon Email addresses now end with henrico.gov

The henrico.us address will continue to function and all requests to ‘.us’ for both web and email will be redirected to the new ‘.gov’ address.

lock icon Secure .gov websites use HTTPS

A lock or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Henrico Soil & Water

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 4, 2003


HENRICO SOIL AND WATER
Conservation Director,
Henricopolis District

                                     Robert        H.                    
                               R.        A.        L.                    
                               A.     "Bob"    "Herb"                    
                            "Bob"  Brewster   Dunford     Write     Write
Precinct                    Baird        II       Jr.        In        In
----------------------- --------- --------- --------- --------- ---------
100    Absentee               502       450       465         2         2
101    Coalpit                281       201       243         3         2
102    Dumbarton              126       107       137         0         0
103    Glen Allen             479       353       424         7         3
104    Glenside               116        97       104         1         1
105    Greendale              142       114       127         1         1
106    Hermitage              168       143       194         2         3
107    Hilliard                89        74        96         2         1
108    Hunton                 104        75        88         4         1
109    Johnson                 62        54        62         1         0
110    Lakeside               184       142       202         1         0
111    Longan                 261       193       326         3         2
112    Maude Trevvett         161       123       125         1         1
113    Staples Mill           514       385       453         4         2
114    Summit Court           126        85        97         0         0
115    Westwood               149       127       136         0         0
201    Adams                  106        91        81         1         1
202    Azalea                 127        90       100         3         1
203    Belmont                 84        71        78         4         1
204    Brookland               62        46        51         2         0
205    Canterbury             177       168       166         3         0
206    Central Gardens        164       116       109         2         3
207    Chamberlayne           230       207       189         0         0
208    Fairfield               81        85        77         1         0
209    Glen Lea                82        68        66         2         0
210    Greenwood              104        72        77         1         0
211    Highland Gardens        98        77        72         0         0
212    Hollybrook              58        49        51         1         1
213    Hungary                100        95        80         3         0
214    Longdale                55        60        61         1         0
215    Maplewood              121        92        98         1         1
216    Moody                   79        63        75         0         0
217    Mountain                28        26        23         1         0
218    Oakview                  9         6         9         0         0
219    Randolph                35        32        29         0         0
220    Ratcliffe              159       136       128         1         1
221    Stratford Hall          17        18        15         0         1
222    Wilder                 106        92        98         0         1
223    Yellow Tavern          129       123       120         0         0
301    Causeway               247       200       213         0         0
302    Cedarfield             353       286       309         3         0
303    Crestview              124        96        92         3         0
304    Innsbrook              212       139       153         1         0
305    Jackson Davis          250       201       265         4         3
306    Monument Hills         120        95       108         1         1
307    Nuckols Farm           529       408       430         3         0
308    Pocahontas             222       178       195         0         0
309    Ridge                  223       165       202         2         0
310    Sadler                 638       479       473         2         0
311    Shady Grove            492       363       348         2         1
312    Skipwith               245       199       208         3         3
313    Springfield            151       110       115         3         1
314    Stoney Run             512       363       400         2         2
315    Three Chopt            237       190       245         1         0
316    Tucker                 127        93       130         4         0
401    Byrd                   281       223       235         1         2
402    Derbyshire             264       252       253         6         1
403    Freeman                209       198       191         6         4
404    Gayton                 410       357       396         4         1
405    Godwin                 327       298       298         3         4
406    Lakewood               275       247       256         5         4
407    Lauderdale             273       246       254         8         4
408    Maybeury               392       357       355         2         0
409    Mooreland              192       188       187         1         1
410    Pemberton              218       180       194         1         1
411    Pinchbeck              326       284       317         5         3
412    Ridgefield             291       255       257         3         1
413    Rollingwood            245       226       224         3         0
414    Spottswood             141       132       139         0         0
415    Tackahoe               501       442       467         1         1
416    West End               393       320       317         2         1
501    Antioch                246       201       172         1         1
502    Cedar Fork              83        68        74         0         1
503    Chickahominy           288       253       207         0         0
504    Donahoe                103        83        74         2         0
505    Dorey                  239       209       170         3         0
506    Eanes                  101       106        85         3         0
507    Elko                    98        72        61         0         0
508    Highland Springs       126        96        96         1         0
509    Laburnum               143       109       109         3         1
510    Masonic                 89        90        80         2         0
511    Mehfoud                170       124       115         1         0
512    Montrose               114       101        90         3         1
513    Nine Mile              159       152       153         1         0
514    Pleasants              158       160       127         5         0
515    Sandston               340       272       249         1         1
516    Sullivans              362       341       330         9         1
517    Town Hall              155       129       121         3         1
518    Whitlocks              218       206       176         1         0
----------------------- --------- --------- --------- --------- ---------
Totals                     18,287    15,148    15,847       183        76
                            Write
Precinct                       In
----------------------- ---------
100    Absentee                 1
101    Coalpit                  3
102    Dumbarton                0
103    Glen Allen               2
104    Glenside                 0
105    Greendale                1
106    Hermitage                1
107    Hilliard                 1
108    Hunton                   1
109    Johnson                  0
110    Lakeside                 0
111    Longan                   1
112    Maude Trevvett           1
113    Staples Mill             1
114    Summit Court             1
115    Westwood                 0
201    Adams                    0
202    Azalea                   0
203    Belmont                  1
204    Brookland                0
205    Canterbury               0
206    Central Gardens          0
207    Chamberlayne             1
208    Fairfield                0
209    Glen Lea                 1
210    Greenwood                0
211    Highland Gardens         0
212    Hollybrook               2
213    Hungary                  0
214    Longdale                 0
215    Maplewood                0
216    Moody                    0
217    Mountain                 0
218    Oakview                  1
219    Randolph                 0
220    Ratcliffe                0
221    Stratford Hall           1
222    Wilder                   0
223    Yellow Tavern            0
301    Causeway                 0
302    Cedarfield               0
303    Crestview                0
304    Innsbrook                0
305    Jackson Davis            4
306    Monument Hills           1
307    Nuckols Farm             0
308    Pocahontas               0
309    Ridge                    2
310    Sadler                   0
311    Shady Grove              0
312    Skipwith                 3
313    Springfield              0
314    Stoney Run               3
315    Three Chopt              0
316    Tucker                   0
401    Byrd                     2
402    Derbyshire               1
403    Freeman                  3
404    Gayton                   1
405    Godwin                   3
406    Lakewood                 4
407    Lauderdale               4
408    Maybeury                 0
409    Mooreland                1
410    Pemberton                1
411    Pinchbeck                2
412    Ridgefield               1
413    Rollingwood              1
414    Spottswood               0
415    Tackahoe                 1
416    West End                 2
501    Antioch                  2
502    Cedar Fork               0
503    Chickahominy             0
504    Donahoe                  0
505    Dorey                    1
506    Eanes                    0
507    Elko                     0
508    Highland Springs         0
509    Laburnum                 1
510    Masonic                  0
511    Mehfoud                  1
512    Montrose                 1
513    Nine Mile                0
514    Pleasants                0
515    Sandston                 2
516    Sullivans                2
517    Town Hall                1
518    Whitlocks                0
----------------------- ---------
Totals                         72

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building AnnexRoom 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate