Sources & Uses of Funds
CDBG
|
HOME
|
||
---|---|---|---|
SOURCES
|
|||
FY 2023-2024 Allocation | $1,652,427 | $1,024,604 | |
Funds Brought Forward | 50,000 | ||
Total Available
|
$1,702,427
|
$1,024,604
|
|
USES |
|||
1 | CDBG & HOME Administration | $322,500 | $102,000 |
2 | Commercial Assistance Program | 160,000 | |
3 | CONNECT Program | 184,000 | |
4 | project:HOMES – Critical Home Repair Program | 579,427 | |
5 | project:HOMES – Homeowner Rehabilitation Program | 597,904 | |
6 | Metro Richmond Habitat for Humanity – Critical Home Repair Program | 50,000 | |
7 | HOME Inc. – Downpayment Assistance | 100,000 | |
8 | Southside Community Development & Housing Corp. – Downpayment Assistance | 71,000 | |
9 | CHDO Activities – Affordable Housing Development New Construction or Rehab | 153,700 | |
10 | Commonwealth Catholic Charities – Homelessness Prevention & Diversion | 30,000 | |
11 | OAR of Richmond, Inc. – Reentry Housing | 13,000 | |
12 | Better Housing Coalition – Carter Woods III | 250,000 | |
13 | Affordable Housing Support | 112,000 | |
14 | Henrico County Public Schools – McKinney-Vento Program | 2,000 | |
Total |
$1,702,427 |
$1,024,604 |