CAPER
Published | Title & Description | Type | Contact |
---|---|---|---|
2023-12-30December 30, 2023 | 2022-23 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2022 through September 30, 2023). | Community Revitalization | |
2023-01-06January 6, 2023 | 2021-22 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2021 through September 30, 2022). | Community Revitalization | |
2021-12-30December 30, 2021 | 2020-21 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2020 through September 30, 2021). | Community Revitalization | |
2020-12-28December 28, 2020 | 2019-20 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2017 through September 30, 2018). | Community Revitalization | |
2019-12-04December 4, 2019 | 2018-19 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2017 through September 30, 2018). | Community Revitalization | |
2018-12-21December 21, 2018 | 2017-18 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2017 through September 30, 2018). | Community Revitalization | |
2017-12-04December 4, 2017 | 2016-17 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2016 through September 30, 2017). | Community Revitalization | |
2016-12-27December 27, 2016 | 2015-16 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the program year (October 1, 2015 through September 30, 2016). | Community Revitalization | |
2014-12-22December 22, 2014 | 2014-15 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG, HOME, and ESG programs for the most recent program year (October 1, 2014 through September 30, 2015). | Community Revitalization | |
2014-12-22December 22, 2014 | 2013-14 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG and HOME programs for the most recent program year (October 1, 2013 through September 30, 2014). | Community Revitalization | |
2013-12-27December 27, 2013 | 2012-13 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG and HOME programs for the most recent program year (October 1, 2012 through September 30, 2013). | Community Revitalization | |
2012-12-27December 27, 2012 | 2011-12 Consolidated Annual Performance and Evaluation Report (CAPER) The Consolidated Annual Performance and Evaluation Report (CAPER) is provided to the United States Department of Housing and Urban Development (HUD) each year and reports on expenditures and accomplishments with the CDBG and HOME programs for the most recent program year (October 1, 2011 through September 30, 2013). | Community Revitalization |
Legend: