US House of Representatives, 7th District

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 5, 2002


US HOUSE OF REP., 7th DISTRICT
Henrico County precincts ONLY

                              Ben                    
                               L.      Eric          
                         "Cooter"        I.     Write
Precinct                    Jones    Cantor        In
----------------------- --------- --------- ---------
100    Absentee TOTALS        320       913         2
101    Coalpit                375       907         1
102    Dumbarton              305       427         2
103    Glen Allen             288       976         3
104    Glenside               252       350         2
105    Greendale              166       391         0
106    Hermitage              251       587         1
107    Hilliard               138       282         2
108    Hunton                  74       261         0
109    Johnson                 90       211         0
110    Lakeside               250       562         2
111    Longan                 259       752         1
112    Maude Trevvett         110       329         0
113    Staples Mill           329     1,121         1
114    Summit Court           141       301         3
115    Westwood               220       525         2
202    Azalea                 362       194         0
203    Belmont                263       342         0
204    Brookland               83       180         0
205    Canterbury              62       294         0
207    Chamberlayne           474       513         1
209    Glen Lea               185       179         1
210    Greenwood              249       138         0
211    Highland Gardens       275        92         0
212    Hollybrook              98       150         0
213    Hungary                298       161         0
214    Longdale               147       227         1
216    Moody                  122       232         3
217    Mountain                37       104         0
218    Oakview                  9        27         0
219    Randolph                96        38         0
221    Stratford Hall          29        60         0
222    Wilder                 317       303         0
223    Yellow Tavern          194       441         1
301    Causeway               155       480         0
302    Cedarfield             197       803         0
303    Crestview              167       341         0
304    Innsbrook              176       494         0
305    Jackson Davis          194       697         3
306    Monument Hills         121       359         1
307    Nuckols Farm           176       798         2
308    Pocahontas             131       548         1
309    Ridge                  146       562         0
310    Sadler                 232     1,195         2
311    Shady Grove            177     1,054         0
312    Skipwith               236       719         1
313    Springfield            143       397         2
314    Stoney Run             318     1,086         1
315    Three Chopt            233       628         4
316    Tucker                 269       440         0
401    Byrd                   261       822         1
402    Derbyshire             177       879         1
403    Freeman                177       492         0
404    Gayton                 325     1,226         2
405    Godwin                 294       838         3
406    Lakewood               213       815         4
407    Lauderdale             259       830         1
408    Maybeury               355     1,252         2
409    Mooreland              117       758         0
410    Pemberton              222       607         0
411    Pinchbeck              321       872         2
412    Ridgefield             231       826         3
413    Rollingwood            226       716         2
414    Spottswood             123       409         1
415    Tuckahoe               321     1,581         2
416    West End               242       915         2
----------------------- --------- --------- ---------
Totals                     13,803    37,009        72

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building AnnexRoom 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate