Plans & Development
Published | Title & Description | Type | Contact |
---|---|---|---|
2025-05-06May 6, 2025 | Building Permits by Census Category – April 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2025-05-06May 6, 2025 | Trade Permits – April 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2025-05-06May 6, 2025 | Building Permits – April 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2025-04-30April 30, 2025 | Multi-Family Residential Directory The Multi-Family Report is a summary of all multi-family developments in Henrico County sorted by Magisterial District, type and status. Information is from a variety of sources including the County’s real estate database, approved Plans of Development (POD), and Geographic Information Systems (GIS). | PDF![]() | Planning |
2025-04-02April 2, 2025 | Building Permits by Census Category – March 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2025-04-02April 2, 2025 | Trade Permits – March 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2025-04-02April 2, 2025 | Building Permits – March 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2025-03-10March 10, 2025 | Building Permits by Census Category – February 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2025-03-10March 10, 2025 | Trade Permits – February 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2025-03-10March 10, 2025 | Building Permits – February 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2025-02-12February 12, 2025 | Design Guidelines for Small-Lot Single Family Residential Developments On February 11, 2025, the Henrico County Board of Supervisors adopted the document titled “Design Guidelines for Small-Lot Single Family Residential Developments.” This document is incorporated into the Vision 2026 Comprehensive Plan as an appendix to be used in providing recommendations for small-lot developments. | Page![]() | Permit Center |
2025-02-10February 10, 2025 | Building Permits – January 2025 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2025-02-10February 10, 2025 | Trade Permits – January 2025 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2025-02-10February 10, 2025 | Building Permits by Census Category – January 2025 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2025-01-06January 6, 2025 | Building Permits – December 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2025-01-06January 6, 2025 | Trade Permits – December 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2025-01-06January 6, 2025 | Building Permits by Census Category – December 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-12-06December 6, 2024 | Building Permits by Census Category – November 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-12-06December 6, 2024 | Trade Permits – November 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-12-06December 6, 2024 | Building Permits – November 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-11-06November 6, 2024 | Building Permits by Census Category – October 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-11-06November 6, 2024 | Trade Permits – October 2024 Commercial and residential trade permits (electrical, elevator fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-11-06November 6, 2024 | Building Permits – October 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-10-21October 21, 2024 | Recreation and Parks Master Plan On September 24, 2024, the Henrico County Board of Supervisors adopted the 2024 Recreation and Parks Master Plan. This document replaces the 2015 Parks, Recreation and Open Space Plan that was incorporated into the Vision 2026 Comprehensive Plan, as part of Chapter 9 – Recreation, Parks, Open Space, and Cultural Resources. | Page![]() | Planning |
2024-10-03October 3, 2024 | Building Permits by Census Category – September 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-10-03October 3, 2024 | Trade Permits – September 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-10-03October 3, 2024 | Building Permits – September 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | Spreadsheet![]() | Building Inspections |
2024-09-05September 5, 2024 | Building Permits – August 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-09-05September 5, 2024 | Trade Permits – August 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-09-05September 5, 2024 | Building Permits by Census Category – August 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-09-01September 1, 2024 | Adult Housing Directory The Adult Housing Report is a summary of all housing facilities in Henrico County that provide services exclusively to the adult population (usually those aged 55 or greater). Information is from a variety of sources including the County’s real estate database, approved Plans of Development (POD), and GIS. The report categorizes the housing facilities into four different types: Assisted Living, Health Care, Independent Living, and Alzheimer’s Care. | PDF![]() | Planning |
2024-08-06August 6, 2024 | Building Permits by Census Category – July 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-08-06August 6, 2024 | Trade Permits – July 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-08-06August 6, 2024 | Building Permits – July 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-08-01August 1, 2024 | Hotel and Motel Directory The Hotel & Motel Report is a summary of all temporary lodging facilities in Henrico County. Information is from a variety of sources including the County’s real estate database, approved Plans of Development (POD), and GIS. The report categorizes the facilities into three different categories related to their status: “Existing,” “Proposed” and “Under Construction.” | PDF![]() | Planning |
2024-07-08July 8, 2024 | Building Permits – June 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-07-08July 8, 2024 | Trade Permits – June 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-07-08July 8, 2024 | Building Permits by Census Category – June 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-06-07June 7, 2024 | Building Permits by Census Category – May 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-06-07June 7, 2024 | Building Permits – May 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-06-05June 5, 2024 | Trade Permits – May 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-05-03May 3, 2024 | Building Permits – April 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-05-03May 3, 2024 | Trade Permits – April 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-05-03May 3, 2024 | Building Permits by Census Category – April 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-04-02April 2, 2024 | Building Permits by Census Category – March 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-04-02April 2, 2024 | Trade Permits – March 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-04-02April 2, 2024 | Building Permits – March 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-03-06March 6, 2024 | Trade Permits – February 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-03-06March 6, 2024 | Building Permits – February 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | Spreadsheet![]() | Building Inspections |
2024-03-06March 6, 2024 | Building Permits by Census Category – February 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-02-14February 14, 2024 | Building Permits by Census Category – January 2024 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-02-14February 14, 2024 | Trade Permits – January 2024 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-02-14February 14, 2024 | Building Permits – January 2024 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2024-01-05January 5, 2024 | Building Permits by Census Category – December 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2024-01-05January 5, 2024 | Trade Permits – December 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2024-01-05January 5, 2024 | Building Permits – December 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-12-12December 12, 2023 | Building Permits – November 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-12-12December 12, 2023 | Trade Permits – November 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-12-12December 12, 2023 | Building Permits by Census Category – November 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-11-07November 7, 2023 | Trade Permits – October 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-11-07November 7, 2023 | Building Permits – October 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-11-06November 6, 2023 | Building Permits by Census Category – October 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-10-09October 9, 2023 | Building Permits by Census Category – September 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-10-09October 9, 2023 | Trade Permits – September 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-10-09October 9, 2023 | Building Permits – September 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-09-06September 6, 2023 | Building Permits by Census Category – August 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-09-01September 1, 2023 | Building Permits – August 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-09-01September 1, 2023 | Trade Permits – August 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-08-02August 2, 2023 | Building Permits – July 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-08-02August 2, 2023 | Building Permits by Census Category – July 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-08-02August 2, 2023 | Trade Permits – July 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-07-07July 7, 2023 | Building Permits by Census Category – June 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-07-05July 5, 2023 | Building Permits – June 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-07-05July 5, 2023 | Trade Permits – June 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-06-07June 7, 2023 | Building Permits by Census Category – May 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-06-07June 7, 2023 | Trade Permits – May 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-06-07June 7, 2023 | Building Permits – May 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-05-10May 10, 2023 | Building Permits – April 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-05-10May 10, 2023 | Building Permits by Census Category – April 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-05-04May 4, 2023 | Trade Permits – April 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-04-05April 5, 2023 | Building Permits by Census Category – March 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-04-05April 5, 2023 | Trade Permits – March 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-04-05April 5, 2023 | Building Permits – March 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-03-03March 3, 2023 | Trade Permits – February 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-03-03March 3, 2023 | Building Permits – February 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-03-03March 3, 2023 | Building Permits by Census Category – February 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-02-16February 16, 2023 | HOME-ARP Allocation Plan Public Hearing Presentation This slide deck was presented on February 16, 2023, for the HOME-ARP Allocation Plan public hearing held at Fairfield Library. These slides are a portion of the information shared at this public hearing, and served as a way to initiate public comment and discussion. If there are questions or comments about this slide deck, please submit them via email to [email protected] or by calling (804) 501-7640. | PDF![]() | Community Revitalization |
2023-02-07February 7, 2023 | Building Permits by Census Category – January 2023 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2023-02-07February 7, 2023 | Trade Permits – January 2023 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-02-07February 7, 2023 | Building Permits – January 2023 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-01-03January 3, 2023 | Building Permits – December 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2023-01-03January 3, 2023 | Trade Permits – December 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2023-01-03January 3, 2023 | Building Permits by Census Category – December 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2022-12-07December 7, 2022 | Building Permits by Census Category – November 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2022-12-07December 7, 2022 | Trade Permits – November 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2022-12-07December 7, 2022 | Building Permits – November 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2022-11-08November 8, 2022 | Building Permits by Census Category – October 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2022-11-08November 8, 2022 | Trade Permits – October 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2022-11-08November 8, 2022 | Building Permits – October 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2022-10-06October 6, 2022 | Building Permits by Census Category – September 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2022-10-05October 5, 2022 | Building Permits – September 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2022-10-05October 5, 2022 | Trade Permits – September 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2022-09-06September 6, 2022 | Trade Permits – August 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2022-09-06September 6, 2022 | Building Permits – August 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2022-09-06September 6, 2022 | Building Permits by Census Category – August 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2022-08-09August 9, 2022 | Building Permits – July 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2022-08-09August 9, 2022 | Trade Permits – July 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2022-08-09August 9, 2022 | Building Permits by Census Category – July 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2022-07-06July 6, 2022 | Building Permits by Census Category – June 2022 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2022-07-05July 5, 2022 | Building Permits – June 2022 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2022-07-05July 5, 2022 | Trade Permits – June 2022 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2025-05-24May 24, 2025 | Real Estate Database The real estate data contains the physical characteristics, assessment, sales and ownership information on all real property in the County. | Web Service![]() | Finance |
2025-05-24May 24, 2025 | Subdivision Plat Search Search Henrico County subdivision plats. | Website![]() | Permit Center |
Legend: