Ground Snow Load: | 20 psf |
Ultimate Wind Design Speed: | 115 mph |
Seismic Design Category: | B |
Weathering: | Severe |
Frost Line Depth: | 18 inches |
Termite Damage: | Moderate to Heavy |
Winter Design Temperature: | 17° F |
Ice Barrier required: | Yes |
Air Freezing Index: | 1500 |
Mean Annual Temperature: | 57.7° F |
Shrink-Swell Soils: | per local GIS mapping |
Flood Hazards:
Henrico County has both FEMA and Community Special Flood Hazard Areas. To learn more about development regulations and permitting requirements in and adjacent to the floodplain, access the Henrico Flood Zone and Dam Safety Information map, and view contact information for the Floodplain Management Program, please visit: Floodplain Management