Beginning Monday, March 18, 2024, with the support of the Henrico County Department of Emergency Communications, various police Calls for Service (CFS) will be evaluated more thoroughly to determine the appropriate police response or if any police response is necessary. The goal is to properly allocate patrol resources, maintain the proper number of available units, and reduce unnecessary police responses.
Want to learn more about how this may affect you? The Henrico County Police Division has created a document to outline the various calls for service that are affected by these changes, from how the call is received to how police respond. The overall goal of this plan is to ensure that more officers are visible in your community.
COMMUNITY GUIDE – CALLS FOR SERVICE REDUCTION PLAN
By Phone
Emergency: 911 I Non-Emergency: (804) 501-5000
Police Unit/Service | Phone Number | Hours |
---|---|---|
General Information | (804) 501-4800 | M-F, 8 a.m.-4:30 p.m. |
Telephone Reporting Unit For reporting less serious crimes via phone | (804) 501-4810 | 24 Hours |
Chief’s Office | (804) 501-4839 | M-F, 8 a.m.-4:30 p.m. |
Internal Affairs | (804) 501-4834 | M-F, 8 a.m.-4:30 p.m. Leave message for call back |
Police Recruiter | (877) 436-HIRE | M-F, 8 a.m.-4:30 p.m. |
Training Unit | (804) 501-7160 | M-F, 8 a.m.-4:30 p.m. |
Criminal Records | (804) 501-4809 | M-F, 8 a.m.-4:30 p.m. |
Neighborhood Watch | (804) 501-4856 | M-F, 8 a.m.-4:30 p.m. |
Community Services | (804) 501-4838 | M-F, 8 a.m.-4:30 p.m. |
Animal Protection Nights, weekends and holidays | (804) 727-8807 (804) 501-5000 | M-SAT., 10 a.m.-4:30 p.m. |
Property Releases By appointment only | (804) 501-4793 | M-F, 8 a.m.-4:30 p.m. Leave message for call back |
By Mail
Henrico County Police Division
PO Box 90775
Henrico, VA 23273-0775
By E-mail
Henrico County Police Division General inquiries: [email protected]
Your comments and/or inquiry will be directed to the appropriate section within the Division for their information and/or response. NOTE: Please DO NOT contact us by E-mail, Facebook, or Twitter to report crime. If the situation needs immediate attention, please dial 911. If the situation does not need immediate attention, you should call (804) 501-5000.
In Person
Police Station/Facility | Description | Address | Hours |
---|---|---|---|
West Station | Patrol station for western area of county. Located in Henrico’s Public Safety Building. Serves as the Division’s main headquarters. | 7721 E. Parham Rd., Henrico, VA 23294 Intersection of Parham and Shrader Roads | 24 Hours |
Central Station Villa Park Station | Patrol station for central area of county. | 7850 Villa Park Drive, Henrico, VA 23228 | M-F, 8 a.m.-4:30 p.m. |
South Station Fair Oaks Substation | Patrol station for eastern area of county. | 561 EastPark Court, Sandston, VA 23150 | M-F, 8 a.m.-4:30 p.m. |
Henrico Animal Shelter | Henrico County shelter for lost, impounded, stray, wild and abandoned animals as well as pets available for adoption. | 10421 Woodman Rd., Glen Allen, VA 23060 | M-SAT 10 a.m.-4:30 p.m. |
Additional Contact Information
Office of the Magistrate
Jails
General District Court
Circuit Court Clerk
County Vehicle License (Finance Department): (804) 501-4263
Metro Richmond CrimeStoppers: (804) 780-1000
Sign up for Emergency Alerts
Community Resource Guide & Directory
The Community Resource Guide is designed to provide solutions to crime and quality-of-life concerns in your community. Each chapter lists steps to help you resolve common community issues and concerns, such as noise complaints, zoning issues, tall grass and weeds, barking dogs, trash, traffic safety, etc.. The guide also contains information and resources related to mental health, juvenile laws and protective orders.